伐木 · Lumbering
Code: Deforest | 工作适应性 | 共收录 64 条
工作速度
| 等级 | 工作速度 |
|---|---|
| 1 | 50 (DamageRate x0.05) |
| 2 | 70 (DamageRate x0.1) |
| 3 | 100 (DamageRate x0.18) |
| 4 | 140 (DamageRate x0.26) |
| 5 | 190 (DamageRate x0.38) |
| 6 | 260 (DamageRate x0.5) |
| 7 | 370 (DamageRate x0.6) |
| 8 | 510 (DamageRate x0.7) |
| 9 | 720 (DamageRate x0.85) |
| 10 | 1000 (DamageRate x1) |
建筑图鉴
| 物品 | 物品 | 等级 |
|---|---|---|
| 伐木场 | 1 | |
| 伐木场Ⅱ | 1 |