Lumbering
Code: Deforest | Work Suitability | Includes 64 entries
Work Speed
| Level | Work Speed |
|---|---|
| 1 | 50 (DamageRate x0.05) |
| 2 | 70 (DamageRate x0.1) |
| 3 | 100 (DamageRate x0.18) |
| 4 | 140 (DamageRate x0.26) |
| 5 | 190 (DamageRate x0.38) |
| 6 | 260 (DamageRate x0.5) |
| 7 | 370 (DamageRate x0.6) |
| 8 | 510 (DamageRate x0.7) |
| 9 | 720 (DamageRate x0.85) |
| 10 | 1000 (DamageRate x1) |
Building Catalog
| Item | Item | Level |
|---|---|---|
| Logging Site | 1 | |
| Logging Site II | 1 |